Kalmar Motor AB recommended tow tractors to various aircraft types
| AIRCRAFT | TOWBARLESS | CONVENTIONAL | ||||
|---|---|---|---|---|---|---|
| Saab 340 | F B 1 5 0 |
|||||
| Dash8/100-300 | T B L 5 0 |
|||||
| Fokker 50 | ||||||
| CRJ 200 | ||||||
| ERJ 145 | ||||||
| Saab 2000 | ||||||
| ATR 47/72 | ||||||
| Dash 8/Q400 | ||||||
| CRJ 700-900 | F B 2 5 0 |
|||||
| BAE146/Avro70-100 | ||||||
| Fokker 28/70/100 | ||||||
| ERJ 170 | T B L 1 9 0 |
|||||
| ERJ 190 | ||||||
| DC 9 | T B L 1 8 0 |
|||||
| MD 80 | ||||||
| MD 90 | ||||||
| B737 | ||||||
| A318-321 | F B 6 0 0 |
|||||
| B727 | ||||||
| B757 | ||||||
| A310 | ||||||
| A300 | ||||||
| B767 | ||||||
| DC 10 | ||||||
| A330-A340/300 | ||||||
| MD 11 | ||||||
| B777 | ||||||
| A340/600 | ||||||
| B747 | ||||||
| A380 | ||||||
Recommendation only! For more details, contact Kalmar Motor.
©2003-2010 Kalmar Motor AB
Privacy Statement